Tonly Off-road Dump Truck
TL 859R
TL859 is a special model for muddy, frozen, sandy and other harsh working conditions. One dump truck for muddy, frozen, sandy working conditions. Solid and reliable, stable and efficient.

Engine Power
460 HP

Rated Payload
40 Ton

Dump body capacity
24 m3
Technical
| Parameters | Model | TL859 |
| Brand | Tonly | |
| Drive mode | 6×6 | |
| GVW (t) | 69 | |
| Rated payload (t) | 40 | |
| Kerb weight (t) | 29 | |
| Dimensions (mm) | 9225×3512×3965 | |
| Wheelbase (mm) | 3710+1800 | |
| Wheel track (mm) | 2581/2588 | |
| Minimum ground clearance (mm) | 530 | |
| Minimum turning radius (m) | 12 | |
| Maximum height of bucket lift (mm) | 9029 | |
| Maximum angle of bucket lift (°) | 52 | |
| Loading height (mm) | 3632 | |
| Braking distance (m) | 15 | |
| Maximum climbing degree (%) | 36 | |
| Maximum speed (km/h) | 50 | |
| Engine | Model | WP12G460E310 |
| Manufacturer / Country | Weichai/China | |
| Power (hp/kw) | 460/338 | |
| Transmission | Model | FC6A210DPRT |
| Manufacturer / Country | Xian FC/China | |
| Input torque (N·m) | 2100 | |
| Axle | Manufacturer / Country | Hande/China |
| Load/T | 18+23+23 | |
| Tires / Rims | Tire model | Front 23.5R25 rear 750/65R25 |
| Rim size | Front 19.5-25 rear 24.0-25 | |
| Container | Base plate material/thickness (mm) | T700/16 |
| Rear plate material/thickness (mm) | T700/10 | |
| Front plate material/thickness (mm) | T700/10 | |
| Side plate material/thickness (mm) | T700/10 | |
| Container volume (m³) | 24 | |
| Hydraulic system | Model | FC157 |
| Manufacturer / Country | HYVA/China | |
| Steering device | Fully hydraulic steering | |
| Lifting time (s) | 23 | |
| Discharge time (s) | 23 | |
| Weight distribution | Empty load | |
| Front axle (kg) | 10000 | |
| Rear axle (kg) | 16000 | |
| Total weight (50% fuel) (kg) | 26000 | |
| Loaded | ||
| Front axle (kg) | 16000 | |
| Rear axle (kg) | 50000 | |
| Total weight (kg) | 66000 |


