Tonly Off-road Dump Truck
TL 875KR
TL875 off-highway dump truck is the most popular series of 6x4 mining dump trucks designed and manufactured by Tonly. No.1 Market share of 6x4 Mining Dump Trucks in China and the possessing capacity is over 33,000 units in the world
Features
Technical
- TL875 is efficient transportation equipment for large and medium-sized open-pit mines.
- TL875 has stable performance, reliable quality, attendance rate of more than 90% , and high comprehensive benefits.
- TL875 has won “Market Performance Gold Award” in the construction machinery industry.
| Parameters | Model | TL875B | TL875K |
| Brand | Tonly | ||
| Drive mode | 6*4 | 6*4 | |
| GVW (t) | 90 | 90 | |
| Rated payload (t) | 60 | 60 | |
| Kerb weight (t) | 30 | 30 | |
| Dimensions (mm) | 9150×3670×3975 | 9150×3670×3975 | |
| Wheelbase (mm) | 3775+1550 | 3775+1550 | |
| Wheel track (mm) | 2680/2500 | 2680/2500 | |
| Minimum ground clearance (mm) | 385 | 385 | |
| Minimum turning radius (m) | 11 | 11 | |
| Maximum height of bucket lift (mm) | 7830 | 7830 | |
| Maximum angle of bucket lift (°) | 50 | 50 | |
| Loading height (mm) | 3975 | 3975 | |
| Braking distance (m) | 14 | 14 | |
| Maximum climbing degree (%) | ≥32 | ≥35 | |
| Maximum speed (km/h) | 40 | 40 | |
| Engine | Model | WP12G430E310 | WP12G460E310 |
| Manufacturer / Country | Weichai/China | ||
| Input torque (N·m) | 430/316 | 460/338 | |
| Transmission | Model | 7DS180 | 7DS220 |
| Manufacturer / Country | Fast/China | ||
| Input torque (N·m) | 1800 | 2200 | |
| Axle | Manufacturer / Country | Hande/China | |
| Load/T | 20+35+35 | 20+35+35 | |
| Tires / Rims | Tire model | 14.00-25 | 14.00-25 |
| Rim size | 10.0/2.0-25 | 10.0/2.0-25 | |
| Container | Base plate material/thickness (mm) | NM400/16 | NM400/16 |
| Rear plate material/thickness (mm) | NM400/12 | NM400/12 | |
| Front plate material/thickness (mm) | T700/10 | T700/10 | |
| Side plate material/thickness (mm) | T700/10 | T700/10 | |
| Container volume (m³) | 30 | 30 | |
| Hydraulic system | Model | FC179 | FC179 |
| Manufacturer / Country | HYVA/China | ||
| Steering device | Dual steering | Dual steering | |
| Lifting time (s) | 25 | 25 | |
| Descent time (s) | 25 | 25 | |
| Weight distribution | Empty load | ||
| Front axle (kg) | 10000 | 10000 | |
| Rear axle (kg) | 20000 | 20000 | |
| Total weight (50% fuel) (kg) | 30000 | 30000 | |
| Loaded | |||
| Front axle (kg) | 20000 | 20000 | |
| Rear axle (kg) | 70000 | 70000 | |
| Total weight (kg) | 90000 | 90000 |



