Tonly Off-road Dump Truck
TL 849R
TL849 is 6*6 all terrain dump trucks designed by Tonly. In the same loading capacity, TL849 has lower fuel consumption and maintenance cost compared with VOLVO A40F Articulated dump truck (ADT). No.1 marketing share in 6*6 all terrain dump trucks in China.
Features
Technical Specification
- 6×6 all-wheel drive off-road dump truck suitable for soft road surface and wet and muddy working conditions is the first choice.
- Under the same working conditions, the TL849 has more than 30% higher transport capacity than a road vehicle of the same power.
- Low procurement costs, high operational efficiency and short-term return on investment.
| Parameters | Model | TL849 |
| Brand | Tonly | |
| Drive mode | 6×6 | |
| GVW (t) | 57 | |
| Rated payload (t) | 35 | |
| Kerb weight (t) | 22 | |
| Dimensions (mm) | 8930×3200×3810 | |
| Wheelbase (mm) | 3710+1800 | |
| Wheel track (mm) | 2588/2588 | |
| Minimum ground clearance (mm) | 512 | |
| Minimum turning radius (m) | 11 | |
| Maximum height of bucket lift (mm) | 7500 | |
| Maximum angle of bucket lift (°) | 52 | |
| Loading height (mm) | 4000 | |
| Braking distance (m) | 15 | |
| Maximum climbing degree (%) | 31 | |
| Maximum speed (km/h) | 50 | |
| Engine | Model | WP12G430E310 |
| Manufacturer / Country | Weichai/China | |
| Power (hp/kw) | 430/316 | |
| Transmission | Model | 7DS180 |
| Manufacturer / Country | Fast/China | |
| Input torque (N·m) | 1800 | |
| Axle | Manufacturer / Country | Hande/China |
| Load/T | 18+20+20 | |
| Tires / Rims | Tire model | Front 18R25 rear 23.5R25 |
| Rim size | Front 13.00-25 rear 19.5-25 | |
| Container | Base plate material/thickness (mm) | T700/16 |
| Rear plate material/thickness (mm) | T700/10 | |
| Front plate material/thickness (mm) | T700/10 | |
| Side plate material/thickness (mm) | T700/10 | |
| Container volume (m³) | 21 | |
| Hydraulic system | Model | FC157 |
| Manufacturer / Country | HYVA/China | |
| Steering device | Fully hydraulic steering | |
| Lifting time (s) | 23 | |
| Discharge time (s) | 23 | |
| Weight distribution | Empty load | |
| Front axle (kg) | 10000 | |
| Rear axle (kg) | 12000 | |
| Total weight (50% fuel) (kg) | 22000 | |
| Loaded | ||
| Front axle (kg) | 15000 | |
| Rear axle (kg) | 42000 | |
| Total weight (kg) | 57000 |

