Visit Us
Contact Us
inquiry@airindosakti.co.id
Created | Saturday, 28 October 2017 08:13 |
Last modified | Thursday, 26 October 2017 15:11 |
Voting | |
Compare | Compare |
Name | Value |
---|---|
Class | Heavy – Duty Cranes (10 ton ~ 20 ton Class) |
Max. lifting capacity (ton/m) | 36 |
Max. lifting height (m) | 19.3 |
Max. working radius (m) | 16.9 |
Max. working height (m) | 20.3 |
Boom Type/Section | Hexa/4 |
Extending speed (m/sec) | 15.1/40 |
Raising speed (°/sec) | 0~81/20 |
Winch Hook speed (m) | 13~23 |
Wire rope (min/m) | Ø14x100m |
Slewing range (rpm) | 360° continuous |
Slewing speed (rpm) | Hydraulic motor driven, worm and planetary gear reduction |
Slewing Type | Fully hydraulic (2 section) |
Outrigger Type front | Fully Hydraulic, Double Box Type |
Outrigger Type rear | Fully hydraulic, double box type |
Max. expanded span (m) | 100 x 100 |
Hydraulic system Rated flow (l/min) | 6.18 |
Hydraulic system Rated Presure (kgf/cm2) | 100 x 100 |
Oil tank capacity (l) | 250 |
Applicable chassis (ton) | 11.0 and above |
PT. Airindo Sakti is your one stop solution for equipment needs in Mining, Constructions, Industry, Agriculture, Oil & Gas petroleum & Power generation.