Visit Us
Contact Us
inquiry@airindosakti.co.id
Created | Saturday, 28 October 2017 14:09 |
Last modified | Monday, 06 November 2017 09:36 |
Voting | |
Compare | Compare |
Name | Value |
---|---|
Class | Medium – Duty Cranes (6 ton ~ 7.6 ton Class) |
Max. lifting capacity (ton/m) | 15.0 |
Max. lifting height (m) | 17.4 |
Max. working radius (m) | 15.4 |
Max. working height (m) | 18.1 |
Boom Type/Section | Hexa/6 |
Extending speed (m/sec) | 11.78/30 |
Raising speed (°/sec) | 1~76/15 |
Winch Hook speed (m) | 14(4/4) |
Wire rope (min/m) | Ø10x120m |
Slewing range (rpm) | 360° continuous |
Slewing speed (rpm) | 2 |
Slewing Type | Hydraulic motor driven, worm and spur gear reduction |
Outrigger Type front | Fully Hydraulic |
Outrigger Type rear | Fully hydraulic, Double box type |
Max. expanded span (m) | 5.35 |
Hydraulic system Rated flow (l/min) | 65 |
Hydraulic system Rated Presure (kgf/cm2) | 200 |
Oil tank capacity (l) | 90 |
Applicable chassis (ton) | 5.0 and above |
PT. Airindo Sakti is your one stop solution for equipment needs in Mining, Constructions, Industry, Agriculture, Oil & Gas petroleum & Power generation.