Visit Us
Contact Us
inquiry@airindosakti.co.id
Created | Friday, 27 October 2017 17:06 |
Last modified | Monday, 06 November 2017 09:28 |
Voting | |
Compare | Compare |
Name | Value |
---|---|
Class | Light – Duty Cranes (2.2 ton ~ 5 ton Class) |
Max. lifting capacity (ton/m) | 13.9 |
Max. lifting height (m) | 17.7 |
Max. working radius (m) | 15.5 |
Max. working height (m) | 18.5 |
Boom Type/Section | Hexa/6 |
Extending speed (m/sec) | 11.8/22 |
Raising speed (°/sec) | 1-80/11 |
Winch Hook speed (m) | 15(4/3) |
Wire rope (min/m) | Ø8x100m(6xfi(29)WRC) |
Slewing range (rpm) | 360° continuous |
Slewing speed (rpm) | 2 |
Slewing Type | Hydraulic motor driven, worm and spur gear reduction |
Outrigger Type front | Fully Hydraulic |
Outrigger Type rear | Option |
Max. expanded span (m) | 5.3 |
Hydraulic system Rated flow (l/min) | 66 |
Hydraulic system Rated Presure (kgf/cm2) | 200 |
Oil tank capacity (l) | 90 |
Applicable chassis (ton) | 4.5~11.5 |
PT. Airindo Sakti is your one stop solution for equipment needs in Mining, Constructions, Industry, Agriculture, Oil & Gas petroleum & Power generation.