Visit Us
Contact Us
inquiry@airindosakti.co.id
Created | Friday, 27 October 2017 09:38 |
Last modified | Monday, 06 November 2017 09:26 |
Voting | |
Compare | Compare |
Name | Value |
---|---|
Class | Light – Duty Cranes (2.2 ton ~ 5 ton Class) |
Max. lifting capacity (ton/m) | 8.0 |
Max. lifting height (m) | 11.9 |
Max. working radius (m) | 9.7 |
Max. working height (m) | 12.4 |
Boom Type/Section | Penta/4 |
Extending speed (m/sec) | 6.6/14 |
Raising speed (°/sec) | 1-80/9 |
Winch Hook speed (m) | 17(4/4) |
Wire rope (min/m) | Ø8x80m(6xfi(29)WRC) |
Slewing range (rpm) | 360° continuous |
Slewing speed (rpm) | 2 |
Slewing Type | Hydraulic motor driven, worm and spur gear reduction |
Outrigger Type front | Fully hydraulic |
Outrigger Type rear | Option |
Max. expanded span (m) | 4.09 |
Hydraulic system Rated flow (l/min) | 50 |
Hydraulic system Rated Presure (kgf/cm2) | 200 |
Oil tank capacity (l) | 50 |
Applicable chassis (ton) | 4.5~8.0 |
PT. Airindo Sakti is your one stop solution for equipment needs in Mining, Constructions, Industry, Agriculture, Oil & Gas petroleum & Power generation.